A few names to get get the juices flowing...
| Name | Clue |
|---|---|
| RACHID HARKOUK | Forward, 15 apps (07/1978 - 06/1980) |
| MARC BIRCHAM | Defender, 160 apps (07/2002 - 06/2007) |
| ROB HULSE | Forward, 25 apps (01/2013 - 01/2013) |
| TOMER HEMED | Forward, 29 apps (08/2018 - 06/2019) |
| RICHARD JOHNSON | Midfielder, 18 apps (11/2004 - 06/2005) |
| JIMMY DUNNE | Defender, 85 apps (07/2021 - 06/2024) |
| MICHAEL DOUGHTY | Midfielder, 16 apps (01/2017 - 06/2017) |
| DEAN CONEY | Forward, 48 apps (07/1987 - 03/1989) |
| MARK FALCO | Forward, 87 apps (12/1987 - 06/1991) |
| OSMAN KAKAY | Defender, 88 apps (01/2020 - 06/2024) |
| JULIO CESAR | Goalkeeper, 27 apps (07/2014 - 08/2014) |
| LEON JEANNE | Midfielder, 12 apps (11/1997 - 06/2001) |
| CHARLIE AUSTIN | Forward, 148 apps (01/2021 - 06/2022) |
| ERIC SABIN | Forward, 12 apps (07/2003 - 03/2004) |
| PAWEL WSZOLEK | Forward, 113 apps (08/2016 - 06/2019) |
| DJ CAMPBELL | Forward, 14 apps (01/2013 - 02/2013) |
| MARTIN ROWLANDS | Midfielder, 213 apps (12/2011 - 01/2012) |
| DANNY SHITTU | Defender, 184 apps (01/2011 - 06/2012) |
| NICKY JOHNS | Goalkeeper, 10 apps (09/1987 - 06/1989) |
| LEON CLARKE | Forward, 16 apps (07/2010 - 01/2011) |
| PETER RAMAGE | Defender, 74 apps (01/2012 - 03/2012) |
| IAN HOLLOWAY | Midfielder, 159 apps (07/1991 - 06/1996) |
| MATT HILL | Defender, 16 apps (01/2010 - 06/2010) |
| ANDY GRAY | Midfielder, 11 apps (01/1989 - 06/1989) |
| RHYS EVANS | Goalkeeper, 11 apps (11/2001 - 04/2002) |
| KEITH ROWLAND | Defender, 58 apps (05/2001 - 08/2001) |
| CHRIS KIWOMYA | Forward, 96 apps (08/1998 - 07/2001) |
| MARK STEIN | Forward, 33 apps (07/1988 - 09/1989) |
| DARREN WARD | Defender, 15 apps (12/1999 - 03/2000) |
| KARL HENRY | Midfielder, 118 apps (07/2013 - 06/2017) |
| LOIC REMY | Forward, 16 apps (07/2014 - 08/2014) |
| CLIVE WALKER | Forward, 21 apps (12/1985 - 06/1987) |
| SAMUEL KOEJOE | Forward, 42 apps (11/1999 - 08/2001) |
| MICHEL NGONGE | Forward, 15 apps (12/2000 - 07/2001) |
| JEFF HENDRICK | Midfielder, 11 apps (01/2022 - 06/2022) |
| JOHN BYRNE | Forward, 127 apps (07/1985 - 04/1988) |
| BRETT ANGELL | Forward, 13 apps (11/2002 - 06/2003) |
| SEBASTIAN POLTER | Forward, 56 apps (07/2015 - 01/2017) |
| KEVIN BROCK | Midfielder, 40 apps (07/1987 - 12/1988) |
| GLENN ROEDER | Defender, 30 apps (07/1978 - 10/1983) |
| TERRELL FORBES | Defender, 120 apps (07/2001 - 09/2004) |
| DANNY MURPHY | Defender, 23 apps (07/2000 - 07/2003) |
| SAM FIELD | Midfielder, 96 apps (02/2021 - 06/2024) |
| MICK WALSH | Forward, 10 apps (03/1979 - 12/1980) |
| WILL KEANE | Forward, 10 apps (01/2014 - 06/2014) |
| TYLER ROBERTS | Forward, 20 apps (07/2022 - 06/2023) |
| ANDROS TOWNSEND | Midfielder, 12 apps (01/2013 - 06/2013) |
| DANIEL TOZSER | Midfielder, 17 apps (08/2015 - 08/2016) |
| IAIN DOWIE | Forward, 34 apps (01/1998 - 06/2001) |
| MARCUS BEAN | Midfielder, 71 apps (11/2005 - 01/2006) |
This will use up one of your 7 guesses.
Welcome to GUESSLE
How well do you know this topic? You have 7 guesses to find the answer!
You have 7 attempts to get the name/word
Everyday words as well as valid surnames are allowed
CLUES:
Use a turn to reveal some extra info,
or a random letter.
Inspiration